
In Remembrance
For over 150 years, the Ithon Road Presbyterian Church stood as a place of worship, community, and reflection. During times of war, it became a sanctuary of remembrance – honoring those who served and those who never returned.
This page is dedicated to the memory of the brave individuals from the congregation of our building, who gave their lives in the First and Second World Wars.
First World War
| Name | Rank/Role | Regiment/Unit | Date of Death | Age | Burial/Memorial Location | Notes |
|---|---|---|---|---|---|---|
| Betts, Francis (Frank) Arthur | Private 25706 | King’s Shropshire Light Infantry | 02/11/1918 | 26 | Reading Cemetery | Son of Thomas and Lydia Betts, Wellington Road |
| Botwood, George Lewis Gilford | Private 203690 | Gloucestershire Regiment | 05/04/1917 | 31 | Unicorn Cemetery | Son of M and A Botwood |
| Bufton, Edward Evan | Second Lieutenant | York and Lancaster Regiment | 20/11/1918 | — | Llandrindod Wells Cemetery | Died of pneumonia; town councillor and footballer |
| Bufton, Garnet | Gunner 74067 | Royal Garrison Artillery | 05/05/1918 | 26 | Brandhoek New Military Cemetery No.3 | Attended Llandrindod Intermediate School |
| Davies, John Morgan | Private 38513 | Royal Welsh Fusiliers | 16/08/1916 | — | Thiepval Memorial | — |
| Evans, Fred | — | — | — | — | — | Lived at Ashby House |
| Farr, Thomas | — | — | — | — | — | — |
| Jamieson, Frederick V.G. | Private 21285 | Canadian Infantry | 19/09/1916 | 29 | Vimy Memorial | Emigrated to Canada c.1913; footballer |
| Jones, Hugh | Second Lieutenant | South Staffordshire / Leicestershire | 27/09/1916 | 29 | Arras Memorial | Married in 1916; worked at Central Wales Emporium |
| Jones, Nairn Pelham | Serjeant 37581 | Royal Army Medical Corps | 26/07/1916 | 20 | Flatiron Copse Cemetery | Pharmacist apprentice; footballer, cricketer, chess player |
| Langford, John James | Private 19856 | King’s Shropshire Light Infantry | 31/08/1916 | 24 | Heilly Station Cemetery | Son of Mr and Mrs J Langford |
| Lloyd, Allan | Lance Corporal 31068 | Royal Welsh Fusiliers | 26/09/1917 | 29 | Tyne Cot Memorial | Awarded Military Medal; lived at Granby House |
| Lloyd, Edward | Driver 219597 | Royal Engineers | 28/07/1917 | — | Llandrindod Wells Cemetery | — |
| Pugh, Thomas Lewis | Serjeant 7297 | Welsh Regiment | 04/04/1915 | 28 | Howey Baptist Chapelyard | Born at Garddu, Howey; husband of Eleanor Pugh |
| Price, Sidney | Private 18813 | King’s Shropshire Light Infantry | 22/08/1918 | 27 | Merville Communal Cemetery | Adopted son of Mrs E Price |
| Price, Thomas | Wheeler 146068 | Royal Field Artillery | 05/12/1916 | 32 | Lijssenthoek Military Cemetery | Husband of E Mary Price; lived in Ammanford |
| Pritchard, Robert O. | — | — | — | — | — | — |
| Powell, Arthur Clifford | Private 204356 | Somerset Light Infantry | 24/08/1921 | 27 | Llandrindod Wells Cemetery | Son of William James and Clara Powell Brother of William Percival Wetherley Powell |
| Powell, William Percival Wetherley | Private 4330 | Herefordshire Regiment | 21/07/1917 | 20 | Llandrindod Wells Cemetery | Son of William James and Clara Powell Brother of Arthur Clifford Powell |
| Rogers, David | Private 239004 | Herefordshire Regiment | 09/03/1918 | 22 | Jerusalem War Cemetery | Identity badge held at Radnorshire Museum |
Second World War
| Name | Rank/Role | Regiment/Unit | Date of Death | Age | Burial/Memorial Location | Notes |
|---|---|---|---|---|---|---|
| Bufton, John Raymond | Flying Officer 74328 | Royal Air Force Volunteer Reserve | 28/10/1940 | — | Llandrindod Wells Cemetery | — |
| Hair, Alastair | Lieutenant 131316 | Royal Army Medical Corps | 15/04/1941 | 37 | Athens Memorial | Son of Rev. James & Catherine Hair; husband of Dora Hair; MB, ChB (Glasgow) |
| Jones, Arthur | — | — | — | — | — | — |
| Williams, Charles L. | — | — | — | — | — | — |

Lest We Forget
